Business Area Large Corporates
This business area works with exporting companies with a turnover of over SEK 5 billion, and for banks participating in these transactions.
- Team Infrastructure and Telecom: Mobile, broadband and fixed networks, transmission of electricity, power generation, equipment for pulp and paper industry, defence materials.
- Team Medtech, Industry and Commodities: Medical and Industrial technique and commodities
- Team Automotive, Mining and Construction: Automotive, mining and construction
Contacts | |||
---|---|---|---|
Marie Aglert | |||
Kjell Forsberg | |||
Joakim Ellergren | |||
Kristina Soto | |||
Lotta Danielsson |
Infrastructure and telecom | |||
---|---|---|---|
Nicole Pluntke | |||
Klas Beijer | |||
Sofia Björkegren | |||
Henrika Enberg | |||
Oscar Entrambasaguas | |||
Per Hansson | |||
Katarina Hirsch | |||
Frida Julander | |||
Synnöwe Krensler | |||
Ove Nyström | |||
Frédéric Petersson | |||
Niclas Ringblom | |||
Ulrika Sernbrandt | |||
Marc Strahm | |||
Anja Wåhlström |
Medtech, Industry and Commodities | |||
---|---|---|---|
Kristian Orrbeck | |||
Anna Forslind | |||
Pär Granlund | |||
Andreas Jarl | |||
Andreas Lennmarker | |||
Maria Mattsson | |||
Michael Regmert | |||
Karolina Stenberg | |||
Malin Tegnér Larsen | |||
Victor Widing | |||
Carl-Johan Wilhelmsson | |||
Charlotte Åkesson |
Automotive, Mining and Construction | |||
---|---|---|---|
Lotta Danielsson | |||
Alexandre Baillet | |||
Nina Börjemalm | |||
Camilla Dannerljung | |||
Axel Edgren | |||
Mikaela Edström | |||
Anna Flock Hedin | |||
Betty Förlin | |||
Christina Karlsson | |||
Mikael Mikko | |||
Ida Montgomery | |||
Fredrik Pamlin | |||
Yvonne Rosenqvist | |||
David Rosvall | |||
Mia Östervall |