| Amounts in SEK ’000s | |||
|---|---|---|---|
| OPERATIONS FOR THE YEAR | 2009 | 2008 | |
| Net profit for the year | 856,001 | 819,577 | |
| Depreciation charged against earnings | 1,080 | 907 | |
| Change in short-term receivables | -1,403,881 | -208,163 | |
| Change in short-term liabilities | -16,418 | 49,027 | |
| Cash flow from year’s operations | -563,218 | 661,348 | |
| INVESTMENT ACTIVITIES | |||
| Investment in computers and other equipment | -2,628 | -477 | |
| Change in actuarially calculated net value of indemnified claims |
208,000 | -165,000 | |
| Change in pension funds | -135 | -1,149 | |
| Change in other securities held as fixed assets | -1 239,329 | -1,755,426 | |
| Total investment activities | -1,034,092 | -1,922,052 | |
| Remaining after net investments | -1,597,310 | -1,260,704 | |
| FINANCING ACTIVITIES | |||
| Change in provisions for actuarially calculated risk in exposure |
1,900,000 | 1,518,000 | |
| Change in pension provision | -239 | 1,149 | |
| Change in loans for fixed assets, National Debt Office | 1,588 | -457 | |
| Change of liability for repayment of interest | 0 | 0 | |
| Total financing activities etc. | 1,901,349 | 1,518,692 | |
| CHANGE IN CASH AND CASH EQUIVALENTS | 304,039 | 257,988 | |
| CASH AND CASH EQUIVALENTS, OPENING BALANCE | 4,626,648 | 4,368,660 | |
| CASH AND CASH EQUIVALENTS, CLOSING BALANCE | 4,930,687 | 4,626,648 | |
| Cash and cash equivalents are defined as Short-term Investments plus Cash and bank balances. | |||