| Amounts in SEK ’000s | |||
|---|---|---|---|
| ASSETS | 31 Dec 2009 | 31 Dec 2008 | |
| Tangible fixed assets | |||
| Computers and other equipment | Note 9 | 3,131 | 1,582 |
| Financial fixed assets | |||
| Actuarially calculated net value of indemnified claims | Note 4 | 1,350,000 | 1,558,000 |
| Pension funds | Note 10 | 23,188 | 23,053 |
| Other long-term holdings of securities | Note 11 | 13,211,800 | 11,972,471 |
| Reinsurer’s share of actuarially calculated provisions | |||
| Provisions for actuarially calculated risk in the exposure |
Note 2 | 1,341,000 | 1,712,000 |
| Receivables | |||
| Receivables from guarantee holders | Note 12 | 3,068,944 | 1,707,438 |
| Receivables, Sida and the Baltic Framework | 0 | 0 | |
| Other receivables | 4,587 | 2,702 | |
| Total receivables | 3,073,531 | 1,710,140 | |
| Accruals and deferrals | |||
| Prepaid expenses | Note 13 | 2,659 | 2,604 |
| Accrued income | Note 13 | 294,538 | 254,103 |
| Total accruals and deferrals | 297,197 | 256,707 | |
| Short-term investments | |||
| Deposits and securities | Note 14 | 1,113,268 | 871,564 |
| Cash and bank balances | |||
| National Debt Office | Note 14 | 3,652,858 | 3,693,380 |
| Cash and cash equivalents | Note 14 | 164,561 | 61,704 |
| Total cash and bank balances | 3,817,419 | 3,755,084 | |
| TOTAL ASSETS | 24,230,534 | 21,860,601 | |
| Amounts in SEK ’000s | |||
|---|---|---|---|
| CAPITAL AND LIABILITIES | 31 Dec 2009 | 31 Dec 2008 | |
| Agency capital | |||
| Retained earnings | 10,191,509 | 9,371,932 | |
| Profit for the year | 856,001 | 819,577 | |
| Total agency capital | 11,047,510 | 10,191,509 | |
| Provisions | |||
| Provisions for actuarially calculated risk in the exposure |
Note 2 | 12,732,000 | 11,203,000 |
| Pension provision | 22,814 | 23,053 | |
| Liabilities | |||
| Loans for fixed assets, Swedish National Debt Office (RGK) | Note 15 | 3,239 | 1,651 |
| Liability to guarantee holders | 5,109 | 4,056 | |
| Liabilities to Sida and the Baltic Framework | 0 | 0 | |
| Accounts payable | 5,508 | 3,094 | |
| Other liabilities | 340,954 | 411,461 | |
| Total liabilities | 354,810 | 420,262 | |
| Accruals and deferrals | |||
| Accrued expenses | Note 13 | 5,402 | 5,653 |
| Prepaid income | Note 13 | 67,998 | 17,124 |
| Total accruals and deferrals | 73,400 | 22,777 | |
| TOTAL CAPITAL AND LIABILITIES | 24,230,534 | 21,860,601 | |