EKN Årsredovisning 2008

Scope of guarantee operations

Issued during the year

2008 2007 2006
  SEK m number SEK m number SEK m number
OFFERS            
Guarantees to exporters:
Loss on claim 16,623 872 10,990 801 7,206 775
Loss on production / Loss on claim 3,356 52 1,972 40 4,194 45
Guarantees to lenders 40,115 64 23,671 76 23,814 65
TOTAL 60,094   36,633   35,214  
Guarantees for unfair calling 584 14 2,021 22 2,086 22
Counter guarantee 2,006 166 3,878 131 11,859 112
Letter of credit guarantee 1,187 249 1,634 262 1,559 194
Guarantee for bill of exchange 2,129 28 915 14 88 10
Working capital guarantee 924 49 588 41 45 7
Loan guarantee 2,326 2 - - - -
Investment guarantee - - - - - -
TOTAL 69,250 1,496 45,669 1,387 50,851 1,230
GUARANTEES            
Guarantees to exporters:            
Loss on claim 12,196 2,135 6,023 1,890 5,756 1,665
Loss on production / Loss on claim 2,285 47 1,021 21 2,363 23
Guarantees to lenders 10,573 104 11,337 103 25,245 90
TOTAL 25,054   18,381   33,364  
Guarantees for unfair calling 314 14 194 19 2,473 19
Counter guarantee 2,447 178 3,472 131 2,293 107
Letter of credit guarantee 1,183 253 1,663 260 1,396 189
Guarantee for bill of exchange 1,296 73 54 12 20 6
Working capital guarantee 285 41 179 34 9 2
Loan guarantee 2,326 2 - - - -
Investment guarantee - - - - - -
TOTAL 32,905 2,847 23,943 2,470 39,555 2,101

Outstanding at year-end

31 Dec 2008 31 Dec 2007 31 Dec 2006
  SEK m number SEK m number SEK m number
OFFERS            
Guarantees to exporters:
Loss on claim 10,354 719 8,563 706 5,511 735
Loss on production / Loss on claim 2,550 22 2,504 18 2,466 23
Guarantees to lenders 45,440 49 37,361 68 35,006 61
TOTAL 58,344   48,428   42,983  
Guarantees for unfair calling 1,651 11 2,646 7 1,092 6
Counter guarantee 15,616 43 16,624 41 15,489 40
Letter of credit guarantee 45 1 7 3 36 3
Guarantee for bill of exchange 1,105 17 845 16 61 7
Working capital guarantee 1,013 15 431 9 36 5
Loan guarantee - - - - - -
Investment guarantee - - - - - -
TOTAL 77,774 877 68,981 868 59,697 880
GUARANTEES            
Guarantees to exporters:            
Loss on claim 8,973 1,604 4,881 1,310 4,178 1,232
Loss on production / Loss on claim 3,142 53 2,382 38 3,037 36
Guarantees to lenders 76,685 407 68,634 364 71,797 346
TOTAL 88,800   75,897   79,012  
Guarantees for unfair calling 2,507 25 2,179 24 2,300 16
Counter guarantee 7,893 211 7,478 159 7,157 133
Letter of credit guarantee 982 131 1,129 132 847 116
Guarantee for bill of exchange 177 47 8 3 17 4
Working capital guarantee 267 44 189 34 9 2
Loan guarantee 2,408 2 - - - -
Investment guarantee - - - - 128 1
SLV guarantee 2,373 42 1,981 42 2,106 42
TOTAL 105,407 2,566 88,861 2,106 91,576 1,928