Compilation of essential information
Print-friendly page| 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|
| Compilation of material information pursuant to Chapter 2 Section 4 of the Ordinance concerning the Annual Reports and Budget . | |||||
| SEK million | |||||
| Loan limit at the National Debt Office for indemnifications, granted | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Loan limit at the National Debt Office for indemnifications, utilised | 0 | 0 | 0 | 0 | 0 |
| Loan limit at the National Debt Office for fixed assets, granted | 6.5 | 6.5 | 6.5 | 5.5 | 5.5 |
| Loan limit at the National Debt Office for fixed assets, utilised | 2.1 | 2.8 | 2.3 | 2.2 | 4.8 |
| Future obligations = outstanding guarantees | 88,900 | 91,576 | 82,945 | 69,033 | 71,420 |
| Premium income | 422 | 1,591 | 775 | 627 | 410 |
| Net result for the year | 1,755 | 1,784 | 1,925 | 767 | 2,283 |
| Profit brought forward | 7,617 | 5,830 | 3,905 | 3,138 | 854 |
| 2007 | 2006 | 2005 | 2004 | 2003 | |
| Number of annual work units | 101 | 95 | 95 | 95 | 87 |
| Average number of employees | 114 | 109 | 111 | 113 | 102 |
| Operating expenses per annual work unit , in SEK 000s | 1,168 | 1,136 | 1,110 | 984 | 1,080 |
EKN reports information that is applicable to its operations.