Balance sheet
Print-friendly page| Amounts in SEK thousands | 2007 | 2006 | |
|---|---|---|---|
| Assets | |||
| Tangible fixed assets | |||
| Computers and other equipment | Note 8 | 2,011 | 1,908 |
| Financial fixed assets | |||
| Estimated net value of indemnified claims | Note 4 | 1,393,000 | 1,913,000 |
| Pension funds | Note 9 | 21,904 | 23,302 |
| Other long-term holdings of securities | Note 10 | 10,217,045 | 9,833,508 |
| Reinsurer’s share of technical reserves | |||
| Technical reserves for estimated risk in exposure | Note 2 | 1,304,000 | 1,174,000 |
| Receivables | |||
| Receivables from guarantee holders | Note 11 | 1,606,935 | 1,218,020 |
| Receivables, Sida and the Baltic Framework | 0 | 107 | |
| Other receivables | 1,371 | 1,026 | |
| Total receivables | 1,608,306 | 1,219,153 | |
| Accruals and deferrals | |||
| Prepaid expenses | Note 12 | 2,541 | 2,319 |
| Accrued income | Note 12 | 147,838 | 149,798 |
| Total accruals and deferrals | 150,379 | 152,117 | |
| Short-term investments | |||
| Deposits and securities | Note 13 | 1,187,152 | 1,117,297 |
| Cash and bank balances | |||
| National Debt Office | Note 13 | 3,084,881 | 1,743,326 |
| Liquid assets | Note 13 | 96,627 | 614,498 |
| Total cash and bank balances | 3,181,508 | 2,357,824 | |
| Total assets | 19,065,305 | 17,792,109 | |
| Capital and liabilities | |||
| Agency capital | |||
| Profit brought forward | 7,616,820 | 5,830,231 | |
| Profit for the year | 1,755,112 | 1,786,589 | |
| Total agency capital | 9,371,932 | 7,616,820 | |
| Provisions | |||
| Technical reserves for estimated risk in exposure | Note 2 | 9,277,000 | 9,605,000 |
| Pension provision | Note 9 | 21,904 | 23,302 |
| Liabilities | |||
| Loan for fixed assets, Swedish National Debt Office | Note 14 | 2,108 | 2,781 |
| Payable to guarantee holders | 15,668 | 77,695 | |
| Liability to Sida and the Baltic Framework | 9,988 | 114,612 | |
| Accounts payable | 3,223 | 2,761 | |
| Other liabilities | 358,101 | 343,825 | |
| Total liabilities | 389,088 | 541,674 | |
| Accruals and deferrals | |||
| Accrued expenses | Note 12 | 5,381 | 5,148 |
| Prepaid income | Note 12 | 0 | 165 |
| Total accruals and deferrals | 5,381 | 5,313 | |
| Total capital and liabilities | 19,065,305 | 17,792,109 | |
| Assets pledged | none | none |
Contingent liabilities: Contingent liabilities consist of guarantee commitments issued in operations and sureties given, as included in the exposure referred to in the tables.