Statement of changes in financial position
Print-friendly page| Amount in SEK thousand | 2006 | 2005 |
|---|---|---|
| Change in liquid assets | -112,428 | -793,540 |
| Liquid assets, opening balance | 3,587,549 | 4,381,089 |
| Liquid assets, closing balance | 3,475,121 | 3,587,549 |
| Operations for the year | ||
| Net profit / loss for the year | 1,786,589 | 1,925,492 |
| Depreciation charged against earning | 1,334 | 1,527 |
| Change in short-term receivables | -513,710 | -13,170 |
| Change in short-term liabilities | 344,046 | 48,061 |
| Cash flow from year’s operations | 1,618,259 | 1,961,910 |
| Investment activities | ||
| Investments in equipment and computer hardware | -889 | -1,875 |
| Change in estimated net value of indemnified claims | 1,201,000 | 1,844,000 |
| Change in pension funds | 6 | -706 |
| Change in other securities held as fixed assets | -2,619,238 | -5,082,670 |
| Total investment activities | -1,419,121 | -3,241,251 |
| Remaining after net investments | 199,138 | -1,279,341 |
| Financing activities | ||
| Change in technical reserves for estimated risk in exposure | -312,000 | 485,000 |
| Change in pension provision | -6 | 706 |
| Change in loans for fixed assets, National Debt Office | 440 | 95 |
| Total financing activities | -311,566 | 485,801 |
Liquid assets are defined as Short-term Placement plus Cash and bank balances.
