Compilation of essential information
Print-friendly page| 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|
| SEK million | |||||
| Credit limit with National Debt office for claims paid, granted | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Credit limit with National Debt office for claims paid, utilised | 0 | 0 | 0 | 0 | 0 |
| Credit limit with National Debt office for fixed assets, granted | 6,5 | 6,5 | 5,5 | 5,5 | 10 |
| Credit limit with National Debt office for fixed assets, utilised | 2,8 | 2,3 | 2,2 | 4,8 | 4 |
| Future obligations = outstandning guarantee commitments | 91,576 | 82,945 | 69,033 | 71,420 | 88,218 |
| Premium income | 1,591 | 775 | 627 | 410 | 1,130 |
| Outcome for the year | 1,784 | 1,925 | 767 | 2,283 | 774 |
| Outcome brought forward | 5,830 | 3,905 | 3,138 | 854 | 81 |
| 2006 | 2005 | 2004 | 2003 | 2002 | |
| Number of full-year workforce | 95 | 95 | 95 | 87 | 93 |
| Average number of employees | 109 | 111 | 113 | 102 | 100 |
| Administrative expenses per full-year work-force, SEK thousand | 1,136 | 1,110 | 984 | 1,080 | 985 |
EKN reports the information that is applicable to its operations.
